What will this prompt cost?
Pick the model you use, paste a prompt, and see the bill — then what else you could have sent it to for the same money. Nothing leaves this tab.
your model
65 input tokens likely 55–78 222 characters 38 words 3.4 chars a token
Expecting 900 output tokens — the prompt asks for something itemised, which scales with what it finds. It is a guess from how the prompt is written; type over it if you know better.
Every published rate
Pick your model above to see it against its neighbours. Until then, the whole field, cheapest first.
| model | per call | × 1 | overall |
|---|---|---|---|
| Ministral 3 14B Reasoning Mistral AI | $0.00019 | $0.00019 | 48 |
| DeepSeek V4-Flash DeepSeek | $0.00026 | $0.00026 | 59 |
| Devstral Small 2 Mistral AI | $0.00028 | $0.00028 | 43 |
| Qwen3 32B Alibaba | $0.00059 | $0.00059 | 35 |
| DeepSeek V4-Pro DeepSeek | $0.00081 | $0.00081 | 68 |
| MiniMax M2 MiniMax | $0.00110 | $0.00110 | 34 |
| MiniMax M2.1 MiniMax | $0.00110 | $0.00110 | 51 |
| MiniMax M3 MiniMax | $0.00110 | $0.00110 | 65 |
| Gemini 3.1 Flash-Lite Google | $0.00137 | $0.00137 | 36 |
| Mistral Large 3 Mistral AI | $0.00138 | $0.00138 | 41 |
| Devstral 2 Mistral AI | $0.00183 | $0.00183 | 46 |
| GLM-4.5 Z.ai | $0.00202 | $0.00202 | 46 |
| GLM-4.6 Z.ai | $0.00202 | $0.00202 | 34 |
| GLM-4.7 Z.ai | $0.00202 | $0.00202 | 53 |
| Gemini 2.5 Flash Google | $0.00227 | $0.00227 | 31 |
| Gemini 3.5 Flash-Lite Google | $0.00227 | $0.00227 | 49 |
| Qwen3 235B A22B Alibaba | $0.00257 | $0.00257 | 42 |
| Gemini 3 Flash Google | $0.00273 | $0.00273 | 54 |
| Kimi K2.5 Moonshot AI | $0.00274 | $0.00274 | 59 |
| GLM-5 Z.ai | $0.00295 | $0.00295 | 53 |
| Qwen3.5 397B A17B Alibaba | $0.00328 | $0.00328 | 64 |
| Kimi K2.6 Moonshot AI | $0.00366 | $0.00366 | 65 |
| Kimi K2.7-Code Moonshot AI | $0.00366 | $0.00366 | — |
| o4-mini OpenAI | $0.00403 | $0.00403 | — |
| GLM-5.1 Z.ai | $0.00405 | $0.00405 | 53 |
| GLM-5.2 Z.ai | $0.00405 | $0.00405 | 68 |
| Claude Haiku 4.5 Anthropic | $0.00456 | $0.00456 | 43 |
| Magistral Medium Mistral AI | $0.00463 | $0.00463 | 34 |
| Grok 4.5 xAI | $0.00553 | $0.00553 | — |
| Mixtral 8x22B Mistral AI | $0.00553 | $0.00553 | — |
| Gemini 3.6 Flash Google | $0.00685 | $0.00685 | 56 |
| Mistral Medium 3.5 Mistral AI | $0.00685 | $0.00685 | 56 |
| GPT-4.1 OpenAI | $0.00733 | $0.00733 | 32 |
| o3 OpenAI | $0.00733 | $0.00733 | — |
| Gemini 3.5 Flash Google | $0.00820 | $0.00820 | 54 |
| Gemini 2.5 Pro Google | $0.00908 | $0.00908 | 44 |
| GPT-5 OpenAI | $0.00908 | $0.00908 | 59 |
| GPT-5.1 OpenAI | $0.00908 | $0.00908 | 62 |
| GPT-5.1-Codex-Max OpenAI | $0.00908 | $0.00908 | 57 |
| GPT-4o OpenAI | $0.00916 | $0.00916 | — |
| Gemini 3.1 Pro Google | $0.0109 | $0.0109 | 72 |
| GPT-5.2 OpenAI | $0.0127 | $0.0127 | 74 |
| GPT-5.2-Codex OpenAI | $0.0127 | $0.0127 | — |
| GPT-5.3-Codex OpenAI | $0.0127 | $0.0127 | — |
| GPT-5.4 OpenAI | $0.0137 | $0.0137 | 64 |
| Claude Sonnet 4 Anthropic | $0.0137 | $0.0137 | 37 |
| Claude Sonnet 4.5 Anthropic | $0.0137 | $0.0137 | 54 |
| Claude Sonnet 4.6 Anthropic | $0.0137 | $0.0137 | 64 |
| Claude Sonnet 5 Anthropic | $0.0137 | $0.0137 | 73 |
| Claude Opus 4.5 Anthropic | $0.0228 | $0.0228 | 60 |
| Claude Opus 4.6 Anthropic | $0.0228 | $0.0228 | 69 |
| Claude Opus 4.7 Anthropic | $0.0228 | $0.0228 | 75 |
| Claude Opus 4.8 Anthropic | $0.0228 | $0.0228 | 78 |
| Claude Opus 5 Anthropic | $0.0228 | $0.0228 | 82 |
| GPT-5.5 OpenAI | $0.0273 | $0.0273 | 67 |
| GPT-5.6 OpenAI | $0.0273 | $0.0273 | 77 |
| Claude Fable 5 Anthropic | $0.0456 | $0.0456 | 73 |
| Claude Mythos 5 Anthropic | $0.0456 | $0.0456 | 84 |
| o1 OpenAI | $0.0550 | $0.0550 | 36 |
| Claude Opus 4 Anthropic | $0.0685 | $0.0685 | 41 |
how this counts
- It is an estimate, and deliberately a range. An exact count needs the tokenizer the model was trained with — a different vocabulary of a hundred thousand merges per family, megabytes each. Shipping one and quoting it for the whole table would look precise while being wrong for most of it. The same token count is used for every model here for the same reason.
- What it does instead is count structure. Short words are one token; long ones split roughly every four characters; digits break into far smaller pieces than letters; punctuation is usually its own token; and CJK, which has no spaces, runs closer to one token per character.
- The output box is the one that matters. Output costs several times input almost everywhere, and a reasoning model charges for thinking tokens you never read. A long answer from a cheap model can cost more than a short one from an expensive model.
- A cheaper neighbour is not automatically a better buy. The overall column is there so you can see what you would be giving up, and a model with no ranking never appears as a recommendation — only as a neighbour.
- Prices are the vendor's standard pay-as-you-go rate as of 2026-07-25, excluding batch, cached-input, off-peak and priority tiers. Open weights with no first-party API are not priced here: what they cost is your own hardware.